Sizes
Doña Carmen · Baby & Kids
Guide Sizes
Garment measurements to the plan, in centimeters (cm). Each letter refers to knit measurement of the original standard.
Clothing
Extended garmentJesusin
| Sizes | 6 | 12 | 18 | 24 | 36 | 48 |
|---|---|---|---|---|---|---|
| Length (A) | 34cm | 37cm | 40cm | 43cm | 47cm | 50cm |
| Chest (B) | 25.5cm | 26.5cm | 27.5cm | 29cm | 31cm | 33cm |
| Shoulder to shoulder (C) | 19cm | 20cm | 21cm | 22cm | 23cm | 24cm |
| Sleeve length (D) | 26cm | 27cm | 29cm | 31cm | 33cm | 35cm |
| Shoulder (E) | 5cm | 5.5cm | 6cm | 6.5cm | 6.5cm | 7cm |
| Waist (F) | 17.5cm | 18.5cm | 19.5cm | 21.5cm | 22.5cm | 23.5cm |
| Lake (G) | 20.5cm | 21.5cm | 22.5cm | 23.5cm | 24.5cm | 25.5cm |
Blouse
| Sizes | 6 | 12 | 18 | 24 | 36 | 4 | 5 | 6a | 8 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Length (A) | 29cm | 31cm | 33cm | 36cm | 38cm | 40cm | 43cm | 44cm | 47cm | 49cm |
| Chest (B) | 23.5cm | 25cm | 26.5cm | 26cm | 29cm | 31cm | 32cm | 33cm | 34cm | 36cm |
| Shoulder to shoulder (C) | 18.5cm | 19.5cm | 20.5cm | 22cm | 23cm | 24cm | 26cm | 27cm | 29cm | 31cm |
| Sleeve length (D) | 25cm | 28cm | 29cm | 30cm | 32cm | 34cm | 36cm | 38cm | 42cm | 46cm |
| Shoulder (E) | 4.5cm | 5cm | 5.5cm | 6cm | 6.5cm | 7cm | 7.5cm | 8cm | 8.5cm | 9cm |
Dungaree
| Sizes | 12 | 18 | 24 | 36 |
|---|---|---|---|---|
| Length (A) | 51cm | 56cm | 61cm | 66cm |
| Width (H) | 26.5cm | 27.5cm | 28.5cm | 29.5cm |
| Crotch (I) | 21.5cm | 22.5cm | 26cm | 29cm |
| Bass (J) | 14cm | 14.5cm | 15.5cm | 16.5cm |
Shirt
| Sizes | 12 | 18 | 24 | 36 | 4 | 5 | 6 | 8 | 10 |
|---|---|---|---|---|---|---|---|---|---|
| Length (A) | 31cm | 33cm | 35cm | 37cm | 41cm | 43cm | 45cm | 47cm | 52cm |
| Chest (B) | 27cm | 28.5cm | 30cm | 31cm | 32cm | 33cm | 34cm | 36cm | 38cm |
| Shoulder to shoulder (C) | 21.5cm | 22.5cm | 23.5cm | 24.5cm | 25.5cm | 27cm | 28cm | 29cm | 31cm |
| Sleeve length (D) | 27cm | 30cm | 32cm | 34cm | 35.5cm | 37cm | 39cm | 43cm | 47cm |
| Shoulder (E) | 5.5cm | 5cm | 6.5cm | 7cm | 7.5cm | 7.5cm | 8cm | 8.5cm | 9cm |
Dress
| Sizes | 4 | 5 | 6 | 8 | 10 |
|---|---|---|---|---|---|
| Length (A) | 54.5cm | 57cm | 59.5cm | 63cm | 65.5cm |
| Chest (B) | 31cm | 33cm | 34cm | 35cm | 36cm |
| Shoulder to shoulder (C) | 24cm | 25cm | 26cm | 27cm | 28cm |
| Shoulder (E) | 7cm | 7.5cm | 8cm | 8.5cm | 9cm |
| Sleeve length (D) | 37cm | 39cm | 44cm | 48cm | 52cm |
Footwear
Template lengthLeather footwear
1610.6cm
1711.3cm
1812cm
1912.6cm
2013.3cm
2114cm
2214.3cm
2316cm
2416.6cm
2516.8cm
2617.3cm
Woven footwear
1811.4cm
1912cm
2012.4cm
2113cm
2213.7cm
2314.4cm
2414.6cm
2516cm
2616.5cm
2717.2cm
2817.8cm
2918.4cm
3019.2cm
3119.8cm
3220.4cm
3320.8cm
3421.8cm
3522.1cm
3622.4cm